Timetable and Fees
You can start your course at IH Chiang Mai on any Monday throughout the year and study for a minimum of two weeks. A typical timetable of activities looks something like this:
Activity and Lesson Timetable | |||
AM | AM | PM | |
09:00 – 11:00 | 11:15 – 1215 | 13:00 – 15:00 | |
Mon | Grammar & Vocabulary | Communicative Activities | Business, Academic or General English Writing |
Tue | Reading & Writing | Speaking | Business, Academic or General English Writing |
Wed | Writing Skills | Communicative Activities | Business, Academic or General English Writing |
Thu | Grammar & Vocabulary | Speaking | Business, Academic or General English Writing |
Fri | Reading & Writing | Everyday English | Business, Academic or General English Writing |
Sat | Activities in Pai, Chiang Rai, Doi Ithanon or sightseeing in Chiang Mai | ||
Sun | Activities in Pai, Chiang Rai, Doi Ithanon or sightseeing in Chiang Mai |
Group Courses for Adults and Juniors
General English, Academic English, Business English
We can offer courses at the following weekly rates:
Course Title | Price per Person per Week | ||||
1 week | 2-6 weeks | 7-12 weeks | 13-24 weeks | 25+ weeks | |
General English 15 | 6,300 | 5,700 | 5,400 | 5,100 | 4,800 |
General English 25 | 10,100 | 9,500 | 9,000 | 8,500 | 8,000 |
Business English 25 | 10,100 | 9,500 | 9,000 | 8,500 | 8,000 |
The below courses are a combination of group and private 1:1 classes
Course Title | Price per Person per Week | |||||||
1 week | 2 weeks | 3 weeks | 4-6 weeks | 7-9 weeks | 10-12 weeks | 13-24 weeks | 25+ weeks | |
Intensive Business English 25 | 21,250 | 19,900 | 19,550 | 19,550 | 17,850 | 17,850 | 17,650 | 17,650 |
Intensive Business English 20 | 15,500 | 14,800 | 14,550 | 14,300 | 14,100 | 13,100 | 12,900 | 12,700 |
Exam Preparation 25 | 17,800 | 16,700 | 16,450 | 16,200 | 15,900 | 14,900 | 14,600 | 14,300 |
Exam Preparation 10 | 11,500 | 11,000 | 10,750 | 10,500 | 10,500 | 9,500 | 9,500 | 9,500 |
Mix 25 | 17,800 | 16,700 | 16,450 | 16,200 | 15,900 | 14,900 | 14,600 | 14,300 |
Private Courses
Private courses can focus on general English, academic English, business English, exam preparation, and even math or science preparation. You can combine the above group courses with private 1:1 classes in the afternoon, or study in a 1:1 class only.
We can offer courses at the following weekly rates (General English):
Weekly hours | 1:1 | 1:2 | 1:3 | 1:4 |
10 | 10,500 | 7,000 | 6,000 | 5,250 |
20 | 20,000 | 13,000 | 11,500 | 10,000 |
40 | 38,000 | 24,000 | 22,000 | 19,000 |
For private courses focusing on specific, non general English topics, the weekly rates are as follows:
Weekly hours | 1:1 | 1:2 | 1:3 | 1:4 |
10 | 11,500 | 7,650 | 6,500 | 5,750 |
20 | 22,000 | 14,250 | 12,500 | 11,000 |
40 | 42,000 | 26,500 | 24,000 | 21,000 |
Other inclusions:
- Level test, teaching materials, library access, intra-course progress reviews & informal report on progress (included in all courses).
- Internet & e-mail access, end-of-course certificate (included in all courses).
- Pre-course needs analysis and detailed advice on course selection.
- Post-course report with advice for ongoing language development.
To apply for a course please download our brochure and fill in the application form, fax it to us (662) 632-6792, or scan to email. Click on payment instructions for full banking details. Alternatively, you can contact us at [email protected] and we will be happy to help you.
* These courses are run subject to demand.